Financial Highlights

Valuta: € (migliaia) 2021 1H2022 2022 1H2023 2023 1H2024
VALUE OF PRODUCTION 55.431 € 28.768 € 57.965 € 30.782 € 64.094 € 31.800 €
EBITDA 12.897 € 6.044 € 11.968 € 4.234 € 9.909 € 3.600 €
EBITDA - Margin 23.3% 21.0% 20.6% 13.8% 15.5%
EBITDA Adj 13.455 € 6.818 € 12.984 € 5.404 € 11.465 € 4.400 €
EBITDA Adj - Margin 24.28% 23.7% 22.4% 17.6% 17.9% 13.8%
EBIT 10.381 € 4.850 € 8.435 € 2.736 € 6.705 € 1.300 €
EBIT - Margin 18.7% 16.9 14.6% 8.9% 10.5%
Net Result * 9.274 € 3.370 € 2.648 € 848 € 785 € -2.100 €
PFN -4.235 € -228 € -801 € 3.333 € 4.974 € 10.300 €
PFN Adj 31 € 3.597 € 2.674 € 8.543 € 9.653 € 14.500 €
PN 26.144 € 27.415 € 29.637 € 27.414 € 29.180 € 28.800 €
* As of December 31, 2022, the Net Result includes the effects related to the accounting treatment of hyperinflationary economies
Last update: September 2024
Cofle